Standings Regional level (Zone round)
01
North 1
02
North 2
03
Northeast 1
04
Northeast 2
05
Northeast 3
06
East
07
Central 1
08
Central 2
09
West 1
10
West 2
11
South 1
12
South 2
04
Zone 4 Northeast 2 · Boys' team
Host Mukdahan · 24 - 31 Oct 2026 · Played 12 / 43 matches
Pool A
In progress · provisional
| Rank | Team | Matches | Pts | Match result | Set | Points | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | L | 3-0 3-1 | 3-2 | 2-3 | 1-3 0-3 |
Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | MAX | 150 | 90 | 1.667 | W W | |
| 2 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 3 | 1.667 | 176 | 153 | 1.150 | L W | |
| 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1.000 | 124 | 127 | 0.976 | L W | |
| 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 0.750 | 139 | 151 | 0.921 | W L | |
| 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1.500 | 110 | 101 | 1.089 | W | |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0.167 | 119 | 173 | 0.688 | L L | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 52 | 75 | 0.693 | L | |
Pool B
In progress · provisional
| Rank | Team | Matches | Pts | Match result | Set | Points | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | L | 3-0 3-1 | 3-2 | 2-3 | 1-3 0-3 |
Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 6.000 | 168 | 120 | 1.400 | W W | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | MAX | 75 | 42 | 1.786 | W | |
| 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1.000 | 128 | 130 | 0.985 | W L | |
| 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1.000 | 121 | 132 | 0.917 | L W | |
| 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 5 | 0.800 | 174 | 190 | 0.916 | L W | |
| 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.667 | 97 | 107 | 0.907 | L | |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.000 | 112 | 154 | 0.727 | L L | |
Points: 3-0 or 3-1 win = 3 pts · 3-2 win = 2 pts · 2-3 loss = 1 pt · 0-3 or 1-3 loss = 0 pts · Chat Rank Tam Pts → Chamnuan Matches Thi Won → Ratio Set → Ratio Points → Phonkanphopkan · Q Qualified for the final
Preliminary Phase
AS SCHEDULED
Pool A
To be announced
Winner of Pool A
Pool B
To be announced
Winner of Pool B
Final
Zone 4 final
31 Oct 2026 · 10:00
# 43
Winner of Pool A
Winner of Pool B
As scheduled — the finalists will be announced by the organizers after the pool stage
ZONE CHAMPION
Awaiting the final










