13 November 2026 09:00 · National level · Pool A · Court Nakhon Ratchasima
Final
Set 1
25-22 Set 2
25-16 Set 3
22-25 Set 4
25-19
25-22 Set 2
25-16 Set 3
22-25 Set 4
25-19
Match statistics
Data from SEAVA VIMS · Updated 10:42
Ra . Ra . Kilankhonnanawithaya 6 School
Match StatsStatistics Kantham Points
Chumphaesueksa School
Match StatsStatistics Kantham Points
Chumphaesueksa School
51
ATTACKAttack points
46
11
BLOCKBlock points
7
3
SERVEService aces
6
32
OPPONENT ERRORPoints from opponent errors
23
97
TOTALTotal points
82
Match SkillsThaksakanlen
53
DIGDig (attempts)
52
70
RECEPTIONReception Luk Serves
91
116
SETSet / Songbon (Khrang)
138
120
ATTACK ATTEMPTSTop All (attempts)
141
BEST SCORERSThamtaemsungsut
Rutdanai Nusot (5)
21
19
Chinathip Pannok (5)
Supnat Duangluamchan (4)
13
12
Ratphon Khotami (6)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 5 | Rutdanai Nusot | 21 | 19/41 | 36.6% | 2 | 0 | 0 | - |
| 4 | Supnat Duangluamchan | 13 | 7/12 | 41.7% | 5 | 1 | 1 | 0.0% |
| 8 | Wonchati Damdi | 13 | 13/27 | 33.3% | 0 | 0 | 0 | 0.0% |
| 3 | Anuwat Charunanon | 11 | 6/11 | 54.5% | 3 | 2 | 0 | 0.0% |
| 13 | Akranan Siburin | 6 | 5/23 | 13.0% | 1 | 0 | 0 | 0.0% |
| 10 | Wanchai Nokkaeo | 1 | 1/4 | 25.0% | 0 | 0 | 1 | - |
| 9 | Wuthisak Pharam | 0 | 0/2 | 0.0% | 0 | 0 | 0 | 0.0% |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 5 | Chinathip Pannok | 19 | 17/39 | 33.3% | 1 | 1 | 0 | 0.0% |
| 6 | Ratphon Khotami | 12 | 6/8 | 75.0% | 4 | 2 | 0 | - |
| 10 | Krin Phaplelokun | 9 | 7/28 | 10.7% | 0 | 2 | 4 | 0.0% |
| 9 | Natphat Paknamkhem | 8 | 7/12 | 50.0% | 0 | 1 | 1 | 0.0% |
| 3 | Thinsak Panklang | 7 | 6/36 | -5.6% | 1 | 0 | 1 | 0.0% |
| 8 | Aphirak Bunsiri | 3 | 2/4 | 50.0% | 1 | 0 | 0 | - |
| 11 | Ekphop Noenmai | 1 | 1/8 | -25.0% | 0 | 0 | 1 | - |
| 1 | Phatnaphon Raithaisong | 0 | 0/0 | - | 0 | 0 | 0 | - |
| 2 | Ueaangkun Kaeodinniao | 0 | 0/5 | 0.0% | 0 | 0 | 0 | 0.0% |
| 7 | Wichak Burinok | 0 | 0/1 | 0.0% | 0 | 0 | 0 | - |
