13 November 2026 10:30 · National level · Pool B · Court Nakhon Ratchasima
Final
Set 1
25-22 Set 2
23-25 Set 3
25-21 Set 4
25-18
25-22 Set 2
23-25 Set 3
25-21 Set 4
25-18
Match statistics
Data from SEAVA VIMS · Updated 12:52
Chaamkhunyingnueangburi School
Match StatsStatistics Kantham Points
Kila City Municipality Surat Thani School
Kila City Municipality Surat Thani School
52
ATTACKAttack points
37
3
BLOCKBlock points
3
4
SERVEService aces
7
39
OPPONENT ERRORPoints from opponent errors
39
98
TOTALTotal points
86
Match SkillsThaksakanlen
69
DIGDig (attempts)
61
72
RECEPTIONReception Luk Serves
83
137
SETSet / Songbon (Khrang)
140
137
ATTACK ATTEMPTSTop All (attempts)
135
BEST SCORERSThamtaemsungsut
Yutthachai Ruekaphakdi (18)
22
13
Chakkaruesa Chanphon (9)
Karuesada Cheriyaying (2)
20
11
Kittisak Dinonpho (3)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 18 | Yutthachai Ruekaphakdi | 22 | 20/44 | 25.0% | 0 | 2 | 0 | 0.0% |
| 2 | Karuesada Cheriyaying | 20 | 18/42 | 28.6% | 0 | 2 | 1 | 0.0% |
| 3 | Kittiwin Ruethaloet | 12 | 10/15 | 53.3% | 2 | 0 | 1 | - |
| 1 | Wirathitikan Insan | 2 | 2/10 | 10.0% | 0 | 0 | 0 | 0.0% |
| 10 | Natphong Toyai | 2 | 2/11 | -18.2% | 0 | 0 | 3 | - |
| 4 | Karuetayot Khamthawon | 1 | 0/2 | 0.0% | 1 | 0 | 1 | - |
| 5 | Phakhin Saengothai | 0 | 0/2 | 0.0% | 0 | 0 | 0 | - |
| 6 | Sarayuthot Changthong | 0 | 0/2 | 0.0% | 0 | 0 | 1 | - |
| 12 | Natnon Ueakan | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 13 | Sinphop Ninkhiao | 0 | 0/9 | -22.2% | 0 | 0 | 1 | - |
| 14 | Omrathep Samngamkaira | 0 | 0/0 | - | 0 | 0 | 0 | - |
| 16 | Chindet Sali | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 17 | Thanawuthi Saeheng | 0 | 0/0 | - | 0 | 0 | 2 | - |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 9 | Chakkaruesa Chanphon | 13 | 13/40 | 25.0% | 0 | 0 | 2 | 0.0% |
| 3 | Kittisak Dinonpho | 11 | 8/26 | 3.8% | 2 | 1 | 4 | 0.0% |
| 7 | Phuthitron Khotdet | 10 | 9/31 | 12.9% | 0 | 1 | 0 | 0.0% |
| 8 | Ratphumi Suoronnaprapha | 8 | 4/21 | 0.0% | 1 | 3 | 1 | 0.0% |
| 10 | Dunyawat Mulala | 4 | 2/2 | 100.0% | 0 | 2 | 0 | - |
| 12 | Thanawit Mulala | 1 | 1/9 | -44.4% | 0 | 0 | 0 | 0.0% |
| 1 | Thonphot Thongbai | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 5 | Nathawat Kaeokairasi | 0 | 0/1 | 0.0% | 0 | 0 | 0 | 0.0% |
| 6 | Phrison Na Phatthalung | 0 | 0/5 | 0.0% | 0 | 0 | 1 | 0.0% |
