12 November 2026 15:00 · National level · Pool B · Court Nakhon Ratchasima
Final
Set 1
25-12 Set 2
25-20 Set 3
25-19
25-12 Set 2
25-20 Set 3
25-19
Match statistics
Data from SEAVA VIMS · Updated 17:29
Thakhamphithayakhom School
Match StatsStatistics Kantham Points
Kila City Municipality Surat Thani School
Match StatsStatistics Kantham Points
Kila City Municipality Surat Thani School
34
ATTACKAttack points
18
5
BLOCKBlock points
3
8
SERVEService aces
2
28
OPPONENT ERRORPoints from opponent errors
28
75
TOTALTotal points
51
Match SkillsThaksakanlen
32
DIGDig (attempts)
19
43
RECEPTIONReception Luk Serves
54
72
SETSet / Songbon (Khrang)
65
73
ATTACK ATTEMPTSTop All (attempts)
62
BEST SCORERSThamtaemsungsut
Thirawat Naongaha (2)
16
7
Kittisak Dinonpho (3)
Thinphat Thiakhom (1)
12
5
Phuthitron Khotdet (7)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 2 | Thirawat Naongaha | 16 | 13/26 | 38.5% | 1 | 2 | 2 | 0.0% |
| 1 | Thinphat Thiakhom | 12 | 10/18 | 38.9% | 1 | 1 | 1 | - |
| 7 | Supchai Saeueng | 6 | 5/11 | 27.3% | 1 | 0 | 0 | 0.0% |
| 10 | Thawiphun Ngoenphun | 5 | 2/4 | 25.0% | 1 | 2 | 3 | - |
| 14 | Siwapha Linthong | 4 | 4/9 | 33.3% | 0 | 0 | 3 | - |
| 9 | Kittiphop Karuesakwi | 2 | 0/1 | 0.0% | 0 | 2 | 2 | - |
| 6 | Sunchet Naksuk | 1 | 0/1 | -100.0% | 0 | 1 | 0 | - |
| 11 | Pratya Mithet | 1 | 0/0 | - | 1 | 0 | 0 | - |
| 5 | Thara Chiwawiset | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 8 | Nathawuthi Thaang | 0 | 0/0 | - | 0 | 0 | 0 | - |
| 12 | Wiwat Chuichako | 0 | 0/3 | -66.7% | 0 | 0 | 0 | - |
| 13 | Buyaruetha Buyayangayuen | 0 | 0/0 | - | 0 | 0 | 0 | - |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 3 | Kittisak Dinonpho | 7 | 5/15 | 6.7% | 2 | 0 | 2 | 0.0% |
| 7 | Phuthitron Khotdet | 5 | 4/13 | 23.1% | 0 | 1 | 1 | 0.0% |
| 9 | Chakkaruesa Chanphon | 5 | 5/13 | 30.8% | 0 | 0 | 0 | 0.0% |
| 5 | Nathawat Kaeokairasi | 2 | 2/3 | 66.7% | 0 | 0 | 1 | 0.0% |
| 8 | Ratphumi Suoronnaprapha | 2 | 1/6 | 0.0% | 1 | 0 | 1 | - |
| 6 | Phrison Na Phatthalung | 1 | 1/5 | 0.0% | 0 | 0 | 1 | 0.0% |
| 10 | Dunyawat Mulala | 1 | 0/0 | - | 0 | 1 | 2 | 0.0% |
| 1 | Thonphot Thongbai | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 2 | Sonthan Mathap | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 12 | Thanawit Mulala | 0 | 0/7 | -28.6% | 0 | 0 | 0 | 0.0% |
