14 November 2026 16:30 · National level · Pool B · Court Nakhon Ratchasima
Final
Set 1
15-25 Set 2
22-25 Set 3
25-21 Set 4
25-15 Set 5
15-13
15-25 Set 2
22-25 Set 3
25-21 Set 4
25-15 Set 5
15-13
Match statistics
Data from SEAVA VIMS · Updated 20:16
PAO Songkhla Phithayanutron ์ School
Match StatsStatistics Kantham Points
Chaamkhunyingnueangburi School
65
ATTACKAttack points
46
7
BLOCKBlock points
4
2
SERVEService aces
12
28
OPPONENT ERRORPoints from opponent errors
37
102
TOTALTotal points
99
Match SkillsThaksakanlen
63
DIGDig (attempts)
47
79
RECEPTIONReception Luk Serves
88
137
SETSet / Songbon (Khrang)
129
136
ATTACK ATTEMPTSTop All (attempts)
127
BEST SCORERSThamtaemsungsut
Kongnaphat Bankit (9)
26
20
Karuesada Cheriyaying (2)
Phot Iatkaeo (7)
21
19
Yutthachai Ruekaphakdi (18)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 9 | Kongnaphat Bankit | 26 | 26/52 | 34.6% | 0 | 0 | 1 | 0.0% |
| 7 | Phot Iatkaeo | 21 | 20/39 | 33.3% | 1 | 0 | 1 | 0.0% |
| 14 | Sarayuthot Sirabai | 17 | 15/27 | 37.0% | 2 | 0 | 1 | 0.0% |
| 13 | Wanmuhammathamdi Sari Sari | 8 | 3/12 | 8.3% | 4 | 1 | 1 | 0.0% |
| 4 | Wasin Maliyan | 2 | 1/3 | 0.0% | 0 | 1 | 3 | - |
| 1 | Techat Ketukoo | 0 | 0/0 | - | 0 | 0 | 0 | - |
| 3 | Siophong Thongpon | 0 | 0/3 | -33.3% | 0 | 0 | 2 | - |
| 8 | Wityawa Kunchaiphatnanon | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 10 | Thonkon Chitnarong | 0 | 0/0 | - | 0 | 0 | 2 | - |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 2 | Karuesada Cheriyaying | 20 | 15/37 | 27.0% | 0 | 5 | 3 | 0.0% |
| 18 | Yutthachai Ruekaphakdi | 19 | 18/48 | 31.3% | 1 | 0 | 3 | 0.0% |
| 3 | Kittiwin Ruethaloet | 14 | 9/18 | 50.0% | 3 | 2 | 1 | - |
| 10 | Natphong Toyai | 3 | 1/9 | -11.1% | 0 | 2 | 2 | - |
| 17 | Thanawuthi Saeheng | 3 | 0/1 | -100.0% | 0 | 3 | 0 | - |
| 13 | Sinphop Ninkhiao | 2 | 2/6 | 0.0% | 0 | 0 | 1 | - |
| 1 | Wirathitikan Insan | 1 | 1/7 | 0.0% | 0 | 0 | 0 | - |
| 4 | Karuetayot Khamthawon | 0 | 0/1 | 0.0% | 0 | 0 | 0 | - |
| 12 | Natnon Ueakan | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 16 | Chindet Sali | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
