14 November 2026 15:00 · National level · Pool A · Court Nakhon Ratchasima
Final
Set 1
20-25 Set 2
25-27 Set 3
23-25
20-25 Set 2
25-27 Set 3
23-25
Match statistics
Data from SEAVA VIMS · Updated 18:09
Atsamchan School
Match StatsStatistics Kantham Points
Ra . Ra . Kilankhonnanawithaya 6 School
Ra . Ra . Kilankhonnanawithaya 6 School
40
ATTACKAttack points
49
9
BLOCKBlock points
8
3
SERVEService aces
2
16
OPPONENT ERRORPoints from opponent errors
18
68
TOTALTotal points
77
Match SkillsThaksakanlen
55
DIGDig (attempts)
63
70
RECEPTIONReception Luk Serves
65
116
SETSet / Songbon (Khrang)
118
116
ATTACK ATTEMPTSTop All (attempts)
117
BEST SCORERSThamtaemsungsut
Puari Suksai (6)
21
20
Rutdanai Nusot (5)
Sakrin Chansonot (7)
12
11
Anuwat Charunanon (3)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 6 | Puari Suksai | 21 | 20/48 | 33.3% | 1 | 0 | 0 | 0.0% |
| 7 | Sakrin Chansonot | 12 | 4/12 | 25.0% | 7 | 1 | 1 | 0.0% |
| 1 | Arinchai Puma | 7 | 7/24 | 16.7% | 0 | 0 | 1 | 0.0% |
| 8 | Phoknan Chinpheng | 5 | 5/16 | 25.0% | 0 | 0 | 1 | 0.0% |
| 12 | Anucha Buanak | 5 | 3/7 | 42.9% | 1 | 1 | 0 | 0.0% |
| 13 | Natphon Kongphet | 2 | 1/7 | -14.3% | 0 | 1 | 0 | 0.0% |
| 3 | Nadet Moson | 0 | 0/1 | 0.0% | 0 | 0 | 0 | 0.0% |
| 10 | Chatuphon Suksai | 0 | 0/1 | 0.0% | 0 | 0 | 0 | - |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 5 | Rutdanai Nusot | 20 | 19/46 | 34.8% | 1 | 0 | 1 | - |
| 3 | Anuwat Charunanon | 11 | 6/9 | 66.7% | 5 | 0 | 1 | - |
| 13 | Akranan Siburin | 11 | 11/27 | 37.0% | 0 | 0 | 0 | 0.0% |
| 8 | Wonchati Damdi | 10 | 9/24 | 33.3% | 0 | 1 | 2 | 0.0% |
| 4 | Supnat Duangluamchan | 5 | 4/7 | 57.1% | 1 | 0 | 0 | - |
| 10 | Wanchai Nokkaeo | 2 | 0/0 | - | 1 | 1 | 1 | - |
| 9 | Wuthisak Pharam | 0 | 0/4 | 0.0% | 0 | 0 | 0 | 0.0% |
| 14 | Prakasit Khongnurat | 0 | 0/0 | - | 0 | 0 | 0 | - |
