13 November 2026 16:30 · National level · Pool A · Court Nakhon Ratchasima
Final
Set 1
25-21 Set 2
25-23 Set 3
25-13
25-21 Set 2
25-23 Set 3
25-13
Match statistics
Data from SEAVA VIMS · Updated 13:17
Atsamchan School
Match StatsStatistics Kantham Points
Kila Provincial Administrative Organization Roi Et School
Kila Provincial Administrative Organization Roi Et School
35
ATTACKAttack points
40
8
BLOCKBlock points
3
1
SERVEService aces
2
31
OPPONENT ERRORPoints from opponent errors
12
75
TOTALTotal points
57
Match SkillsThaksakanlen
44
DIGDig (attempts)
43
45
RECEPTIONReception Luk Serves
71
83
SETSet / Songbon (Khrang)
110
84
ATTACK ATTEMPTSTop All (attempts)
108
BEST SCORERSThamtaemsungsut
Puari Suksai (6)
16
20
Kwin Khanosa (6)
Phoknan Chinpheng (8)
8
14
Thinphat Yaemsi (5)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 6 | Puari Suksai | 16 | 14/27 | 51.9% | 2 | 0 | 0 | 0.0% |
| 8 | Phoknan Chinpheng | 8 | 7/14 | 42.9% | 1 | 0 | 0 | 0.0% |
| 7 | Sakrin Chansonot | 7 | 4/6 | 50.0% | 3 | 0 | 0 | 0.0% |
| 13 | Natphon Kongphet | 6 | 4/18 | 5.6% | 2 | 0 | 1 | 0.0% |
| 12 | Anucha Buanak | 4 | 3/7 | 28.6% | 0 | 1 | 0 | - |
| 10 | Chatuphon Suksai | 2 | 2/2 | 100.0% | 0 | 0 | 1 | - |
| 1 | Arinchai Puma | 1 | 1/10 | -10.0% | 0 | 0 | 0 | 0.0% |
| 3 | Nadet Moson | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 11 | Nanthiphat Nonsiri | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 14 | Phasan Thanaphaisalawatna | 0 | 0/0 | - | 0 | 0 | 0 | - |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 6 | Kwin Khanosa | 20 | 19/48 | 27.1% | 1 | 0 | 1 | 0.0% |
| 5 | Thinphat Yaemsi | 14 | 12/31 | 22.6% | 1 | 1 | 3 | 0.0% |
| 3 | Methat Khamduang | 5 | 5/14 | 21.4% | 0 | 0 | 1 | 0.0% |
| 7 | Thinphat Kaeosuai | 3 | 3/9 | 11.1% | 0 | 0 | 0 | - |
| 17 | Phongsot Khaemkham | 2 | 1/3 | 33.3% | 1 | 0 | 1 | - |
| 2 | Wannachai Naphu | 1 | 0/3 | -66.7% | 0 | 1 | 2 | 0.0% |
| 1 | Atnai Thaenmun | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 4 | Komin Sakhon | 0 | 0/0 | - | 0 | 0 | 1 | - |
| 11 | Thonphat Khan Chaiyaphum | 0 | 0/0 | - | 0 | 0 | 2 | - |
| 12 | Anuchit Yutkit | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 13 | Thanit Riolueang | 0 | 0/0 | - | 0 | 0 | 0 | - |
