Standings Regional level (Zone round)
01
North 1
02
North 2
03
Northeast 1
04
Northeast 2
05
Northeast 3
06
East
07
Central 1
08
Central 2
09
West 1
10
West 2
11
South 1
12
South 2
04
Zone 4 Northeast 2 · Girls' team
Host Mukdahan · 24 - 31 Oct 2026 · Played 11 / 43 matches
Pool A
In progress · provisional
| Rank | Team | Matches | Pts | Match result | Set | Points | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | L | 3-0 3-1 | 3-2 | 2-3 | 1-3 0-3 |
Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | MAX | 150 | 71 | 2.113 | W W | |
| 2 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | MAX | 150 | 79 | 1.899 | W W | |
| 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1.000 | 125 | 111 | 1.126 | L W | |
| 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1.000 | 104 | 123 | 0.846 | W L | |
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.000 | 81 | 150 | 0.540 | L L | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 38 | 75 | 0.507 | L | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 36 | 75 | 0.480 | L | |
Pool B
In progress · provisional
| Rank | Team | Matches | Pts | Match result | Set | Points | Last 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | L | 3-0 3-1 | 3-2 | 2-3 | 1-3 0-3 |
Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | MAX | 152 | 79 | 1.924 | W W | |
| 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | MAX | 75 | 56 | 1.339 | W | |
| 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 3.000 | 98 | 59 | 1.661 | W | |
| 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1.333 | 134 | 150 | 0.893 | L W | |
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.000 | 108 | 150 | 0.720 | L L | |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 47 | 77 | 0.610 | L | |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.000 | 32 | 75 | 0.427 | L | |
Points: 3-0 or 3-1 win = 3 pts · 3-2 win = 2 pts · 2-3 loss = 1 pt · 0-3 or 1-3 loss = 0 pts · Chat Rank Tam Pts → Chamnuan Matches Thi Won → Ratio Set → Ratio Points → Phonkanphopkan · Q Qualified for the final
Preliminary Phase
AS SCHEDULED
Pool A
To be announced
Winner of Pool A
Pool B
To be announced
Winner of Pool B
Final
Zone 4 final
31 Oct 2026 · 10:00
# 43
Winner of Pool A
Winner of Pool B
As scheduled — the finalists will be announced by the organizers after the pool stage
ZONE CHAMPION
Awaiting the final







