12 November 2026 09:00 · National level · Pool A · Court Nakhon Ratchasima
Final
Set 1
25-16 Set 2
25-15 Set 3
25-18
25-16 Set 2
25-15 Set 3
25-18
Match statistics
Data from SEAVA VIMS · Updated 20:14
Atsamchan School
Match StatsStatistics Kantham Points
Matyomthetban 6 Nakhon Udon Thani School
43
ATTACKAttack points
26
5
BLOCKBlock points
5
6
SERVEService aces
1
21
OPPONENT ERRORPoints from opponent errors
17
75
TOTALTotal points
49
Match SkillsThaksakanlen
31
DIGDig (attempts)
23
46
RECEPTIONReception Luk Serves
62
73
SETSet / Songbon (Khrang)
73
76
ATTACK ATTEMPTSTop All (attempts)
75
BEST SCORERSThamtaemsungsut
Puari Suksai (6)
19
10
Sitthik Phonpae (9)
Sakrin Chansonot (7)
9
6
Thayak Kommani (14)
Statistics Raibukkhon · Lueak Team
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 6 | Puari Suksai | 19 | 16/33 | 42.4% | 1 | 2 | 0 | 0.0% |
| 7 | Sakrin Chansonot | 9 | 7/8 | 75.0% | 2 | 0 | 2 | - |
| 1 | Arinchai Puma | 8 | 8/17 | 41.2% | 0 | 0 | 1 | 0.0% |
| 10 | Chatuphon Suksai | 6 | 4/4 | 100.0% | 0 | 2 | 0 | - |
| 12 | Anucha Buanak | 5 | 3/4 | 75.0% | 1 | 1 | 1 | 0.0% |
| 13 | Natphon Kongphet | 5 | 3/6 | 0.0% | 1 | 1 | 1 | 0.0% |
| 8 | Phoknan Chinpheng | 2 | 2/4 | 25.0% | 0 | 0 | 1 | 0.0% |
| 11 | Nanthiphat Nonsiri | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| # | Player | Total points | Attack | Attack eff. | Block | Aces | Service errors | Positive reception |
|---|---|---|---|---|---|---|---|---|
| 9 | Sitthik Phonpae | 10 | 10/20 | 45.0% | 0 | 0 | 0 | 0.0% |
| 14 | Thayak Kommani | 6 | 5/21 | 0.0% | 0 | 1 | 0 | 0.0% |
| 13 | Anawin Butdi | 5 | 2/7 | 0.0% | 3 | 0 | 1 | - |
| 7 | Pok Daorueang | 4 | 4/9 | 33.3% | 0 | 0 | 0 | 0.0% |
| 3 | Panyak Chamroen | 3 | 3/10 | 0.0% | 0 | 0 | 1 | 0.0% |
| 5 | Atchai Wongsicha | 2 | 1/2 | 50.0% | 1 | 0 | 1 | 0.0% |
| 8 | Thipkon Saraphat | 2 | 1/1 | 100.0% | 1 | 0 | 1 | - |
| 2 | Nathawuthi Kaeomanuea | 0 | 0/3 | -33.3% | 0 | 0 | 0 | 0.0% |
| 4 | Pok Salisongsom | 0 | 0/0 | - | 0 | 0 | 0 | - |
| 6 | Toemtem Phokhi | 0 | 0/0 | - | 0 | 0 | 0 | 0.0% |
| 10 | Phuodet Wongwai | 0 | 0/2 | 0.0% | 0 | 0 | 0 | 0.0% |
